Cristiano Best PaidCristiano Ronaldo has the best salary in the world of Soccer. Even though, he has not been able to win a championship with Real Madrid he is the best paid soccer player according to a Portuguese site dedicated to the finances of the soccer world.

The Portuguese website Futebol Finance published a list of the best 50 paid soccer players which was headed by Cristiano followed by Zlatan Ibrahimovic and Lionel Messi both players from Barcelona.

Here is the list of the 50 best paid soccer players for the 2009-2010 campaign.

The salaries shown are in euros. The first amount is monthly and the second is annually.

os. Jugador Club Mensual Anual
1 Cristiano Ronaldo Real Madrid CF 1,083,000 13,000,000
2 Zlatan Ibrahimovic FC Barcelona 1,000,000 12,000,000
3 Lionel Messi FC Barcelona 875,000 10,500,000
4 Samuel Eto’o Inter 875,000 10,500,000
5 Ricardo Kaká Real Madrid CF 833,000 10,000,000
6 Emmanuel Adebayor Manchester City 708,000 8,500,000
7 Karim Benzema Real Madrid CF 708,000 8,500,000
8 Carlos Tévez Manchester City 666,000 8,000,000
9 John Terry Chelsea FC 625,000 7,500,000
10 Frank Lampard Chelsea FC 625,000 7,500,000
11 Thierry Henry FC Barcelona 625,000 7,500,000
12 Xavi Hernández FC Barcelona 625,000 7,500,000
13 Ronaldinho Gaúcho AC Milan 625,000 7,500,000
14 Steven Gerrard Liverpool FC 625,000 7,500,000
15 Daniel Alves FC Barcelona 583,000 7,000,000
16 Michael Ballack Chelsea FC 541,000 6,500,000
17 Raúl Gonzalez Real Madrid CF 541,000 6,500,000
18 Rio Ferdinand Manchester United 541,000 6,500,000
19 Kolo Touré Manchester City 541,000 6,500,000
20 Wayne Rooney Manchester United 500,000 6,000,000
21 Robinho Manchester City 500,000 6,000,000
22 Iker Casillas Real Madrid CF 500,000 6,000,000
23 Victor Valdéz FC Barcelona 500,000 6,000,000
24 Frederic Kanouté Sevilha FC 500,000 6,000,000
25 Deco Chelsea FC 500,000 6,000,000
26 Didier Drogba Chelsea FC 458,000 5,500,000
27 Gianluigi Buffon Juventus 458,000 5,500,000
28 Francesco Totti AS Roma 458,000 5,500,000
29 Luca Toni AS Roma 458,000 5,500,000
30 David Villa Valencia 458,000 5,500,000
31 Arjen Robben Bayern Munich 458,000 5,500,000
32 Bastian Schweinsteiger Bayern Munich 458,000 5,500,000
33 Ashley Cole Chelsea FC 458,000 5,500,000
34 Fernando Torres Liverpool FC 458,000 5,500,000
35 Gareth Barry Manchester City 458,000 5,500,000
36 Patrick Vieira Inter 458,000 5,500,000
37 Charles Puyol FC Barcelona 416,000 5,000,000
38 Andres Iniesta FC Barcelona 416,000 5,000,000
39 Sergio Aguero Atlético Madrid 416,000 5,000,000
40 Andreas Pirlo AC Milan 416,000 5,000,000
41 Willy Sagnol Bayern Munich 416,000 5,000,000
42 Franck Ribéry Bayern Munich 416,000 5,000,000
43 David Bechkam AC Milan 416,000 5,000,000
44 Wayne Bridge Manchester City 416,000 5,000,000
45 Lassana Diarra Real Madrid CF 416,000 5,000,000
46 Dimitar Berbatov Manchester United 400,000 4,800,000
47 Andrei Arshavin Arsenal FC 400,000 4,800,000
48 Nicolas Anelka Chelsea FC 400,000 4,800,000
49 Ryan Giggs Manchester United 400,000 4,800,000
50 Alessandro Del Piero Juventus FC 400,000 4,800,000